Product Details:
Usage/Application | Industrial Automation |
Brand | Proximon |
Mounting Type | Panel mount |
Output Voltage | 24V DC 5A / 10A/ 15A / 20A / 30A |
Input Voltage | 90-270V AC |
Design | Smps |
Maximum Operating Temperature | 50 Deg C |
Display Type | Digital |
Series | MARATHON |
Output Power | up to 720W |
Output Type | Single |
Model No | I/P | O/P | Enclosure (H x W x D in mm) |
A21P5X6B | 180-270VAC | 5V/6A | 60 x 152 x 108 |
A21P5X10B | 5V/10A | 60 x 152 x 108 | |
A21P5X20B | 5V/20A | 96 x 172 x 122 | |
A21P5R3B | 5-9V/3A | 60 x 152 x 108 | |
A21P10R4B | 10-15V/4A | 60 x 152 x 108 | |
A21P6R5B | 6-12V/5A | 60 x 152 x 108 | |
A21P6R10B | 6-12V/10A | 96 x 172 x 122 | |
A21P6R20B | 6-12V/20A | 96 x 172 x 122 | |
A21P12X0.8B | 12V/800mA | 32 x 55 x 40 | |
A21P12X3B | 12V/3A | 38 x 45 x 125 | |
A21P12X5B | 12V/5A | 60x152x108 | |
A21P12X10B | 12V/10A | 96 x 172 x 122 | |
A21P12X20B | 12V/20A | 96 x 172 x 122 | |
A21P18R5B | 12-18V/5A | 60 x 152 x 108 | |
A21P18R10B | 12-18V/10A | 96 x 172 x 122 | |
A21P12R5B | 12-24V/5A | 60 x 152 x 108 | |
A21P12R10B | 12-24V/10A | 96 x 172 x 122 | |
A21P24X1B | 24V/1A | 38 x 45 x 125 | |
A21P24X02B | 24V/2.5A | 60 x 152 x 108 | |
A21P24X5B | 24V/5A | 60 x 152 x 108 | |
A21P24X06B | 24V/6.25A | 65 x 172 x 116 | |
A21P24X10B | 24V/10A | 96 x 172 x 122 | |
A21P24X15B | 24V/15A | 96 x 172 x 122 | |
A21P24X20B | 24V/20A | 96 x 240 x 210 | |
A21P24X30B | 24V/30A | 96 x 240 x 210 | |
A21P28X4B | 28V/4A | 60 x 152 x 108 | |
A21P28X10B | 28V/10A | 96 x 172 x 122 | |
A21P48X5B | 48V/5A | 96x172x122 | |
A21P48X10B | 48V/10A | 96 x 240 x 210 | |
A21P48X15B | 48V/15A | 96x240x210 | |
A21P110X1B | 110V/1A | 96 x 172 x 122 |
Additional Information:
Product Details:
Brand | PROXIMON |
Mounting Type | Panel mount |
Model Name/Number | Waterproof LED POWER SUPPLY |
Output Voltage | 12VDC / 5VDC |
Output Current | 3A |
Dimension | 38x38x125mm ( HxWxD ) |
Material Used | Aluminium |
Usage/Application | To drive LED Modules & LED Strips |
Efficiency | Typically 75% |
Supply Voltage | 180-270V AC |
Waterproof DC POWER SUPPLY
PROXIMON offers waterproof DC POWER SUPPLY for outdoor applications. This is constant voltage SMPS based power supply with output voltage of 12V DC / 5V DC and load current 3A. Generally these power supply are useful to drive LED Modules & Strips.
The unique features of are as follows :
All protections are available like short circuit, over load, etc.
I/p & O/P are isolated
Power device is of high rating, hence completely reliable ( 24h X 7days a week )
I/p & O/P capacitor are of higher capacity, hence low ripple and very good line & load regulation
Typical application areas are malls, offices, commercial spaces, hotels, supermarkets, etc.
Additional Information:
Product Details:
Usage/Application | Electronic Instruments |
Brand | Proximon |
Output Voltage | 24VDC/ 48VDC/ 36VDC/ 12VDC/ 5VDC |
Mounting Type | Panel mount |
Input Voltage | 180 - 270 VAC |
Design | Smps |
Display Type | LED |
Series | Marathon |
Current | up to 30A |
Output Type | Single |
Efficiency | Typically 85% |
Operating Temperature | up to 50 Deg C |
Working Temp. | 50 Deg C |
Material | powder coated MS |
Phase | Single Phase |
Additional Information:
Product Details:
Usage/Application | Industrial Automation |
Brand | PROXIMON |
Mounting Type | DIN-RAIL |
Output Voltage | 12V/ 5A,24V / 2.5A,24V/5A |
Input Voltage | 180-270V AC |
Design | Smps |
Maximum Operating Temperature | 50 Deg C |
Display Type | Digital |
Output Type | Single |
Cooling Type | Free Air Convection |
Efficiency | Typically 85% |
Phase | Single Phase |
Din Rail Power Supplies | |||
Model No | I/P | O/P | Enclosure (H x W x D in mm) |
DINCA11P24X02B | 90-135VAC | 24V/2.5A | 115 x 65 x 145 |
DINCA11P24X5B | 24V/5A | 115 x 65 x 145 | |
DINCA21P5X6B | 180-270VAC | 5V/6A | 115 x 65 x 145 |
DINCA21P5X10B | 5V/10A | 115 x 65 x 145 | |
DINCA21P5R3B | 5-9V/3A | 115 x 65 x 145 | |
DINCA21P10R4B | 10-15V/4A | 115 x 65 x 145 | |
DINCA21P6R5B | 6-12V/5A | 115 x 65 x 145 | |
DINCA21P12R5B | 12V/5A | 115 x 65 x 145 | |
DINCA21P18R5B | 12-18V/5A | 115 x 65 x 145 | |
DINCA21P12R5B | 12-24V/5A | 115 x 65 x 145 | |
DINCA21P24X02B | 24V/2.5A | 115 x 65 x 145 | |
DINCA21P24X5B | 24V/5A | 115 x 65 x 145 | |
DINCA21P28X4B | 28V/4A | 115 x 65 x 145 | |
DINCAU1P24X3B | 90-270VAC | 24V/3A | 115 x 65 x 145 |
DINCAU1P12X5B | 12V/5A | 115 x 65 x 145 |
Product Details:
Usage/Application | Industrial Automation |
Brand | PROXIMON |
Mounting Type | Panel Mounting |
Output Voltage | 24V / 10A |
Input Voltage | 3 Phase |
Maximum Input Voltage | 360-540 VAC |
Maximum Operating Temperature | 50 Deg C |
Design | Smps |
Product Details:
Usage/Application | Industrial Automation |
Brand | Proximon |
Output Voltage | 12V / 24 VDC |
Mounting Type | Panel Mounting |
Input Voltage | 180-270V AC |
Design | Smps |
Maximum Operating Temperature | 50 Deg C |
Output Type | Single |
Cooling Type | Free Air Convection |
Efficiency | Typically 85% |
Phase | Single Phase |
PROXIMON offers Flat Type SMPS power Supply where mounting space is the constraint.
If panel depth is low this SMPS is suitable due to low depth of 60mm.
Power Supplies are available with output voltages 12V / 24V DC and load current up to 20A / 15A respectively. SMPS size is 60X160X175mm.
Standard Features are as follows:
» High efficiency.
» High reliability.
» Low temperature rise
» Built in EMI filter
» Low output ripple, noise
» Compact size, light weight
» Rugged heavy duty enclosure
» Short Circuit protection, Overload / Over voltage protection
» 100% Full load burn-in tested
» Over Temperature Protection
» Parallel /Redundancy operation is possible
Product Details:
Model Name/Number | LED POWER SUPPLY |
Usage/Application | LED SIGNAGE |
Supply Voltage | 180-270V AC |
Output Voltage | 5VDC / 12VDC |
Brand | PROXIMON |
Output Type | Single |
Output Current | 5A/ 10A / 20A |
Line Regulation | Less than +/- 05% |
Efficiency | Typically 85% |
Material | Powder Coated MS |
Phase | Single Phase |
PROXIMON offers Rain Proof Power Supply for LED Signage.
These LED Power Supplies are useful for outdoor application and available with output voltages 5VDC / 12VDC and load current of 5A / 10A / 20A.
Standard Features are as follows:
» High efficiency.
» High reliability.
» Low temperature rise
» Built in EMI filter
» Low output ripple, noise
» Compact size, light weight
» Rugged heavy duty enclosure
» Short Circuit protection, Overload / Over voltage protection
» 100% Full load burn-in tested
» Over Temperature Protection
» Parallel /Redundancy operation is possible
Product Details:
Power | Up to 240W |
Input DC Voltage | 48V DC |
Brand | PROXIMON |
Material | Powder Coated MS |
Mounting Type | Panel Mount |
Converter Type | DC to DC Converter |
Current | 10A / 20A |
Output DC Voltage | 12V DC |
Efficiency | 75% |
E Rikshaw Converter / EV Converter
Proximon offers DC to DC Converters for E-Rikshaw , Electrical Vehicles.
Generally the I/p voltage is 48V DC and output is 12V DC with current rating 10A / 20A
UNIQUE FEATURES DC-DC Converters :
Line & Load regulation: Less than 0.5%
Ripple : 1% ( Peak to Peak)
Efficiency : Typically 70-75 %
Input & Output ON LED indication.
Overload Protection, Short circuit protection, Over Voltage protection
Model No | I/P | O/P | Enclosure (H x W x D in mm) |
D24E48X10B | 24VDC | 48V/10A | 100 x 290 x 305 |
D48E12X10B | 48VDC | 12V/10A | 96 x 240 x 150 |
D48E12X20B | 48VDC | 12V/20A | 96 x 240 x 150 |
D48E24X10B | 48VDC | 24V/10A | 96 x 240 x 150 |
D110E24X02B | 110VDC | 24V/2.5A | 60 x 152 x 108 |
D110E24X5B | 110VDC | 24V/5A | 60 x 152 x 108 |
D110E48X10B | 110VDC | 48V/10A | 96 x 240 x 210 |
Additional Information:
Product Details:
Input DC Voltage | 24 VDC / 48VDC/ 110 VDC |
Material | powder coated MS |
Current | 2.5A,5A,10 A,20A |
Output Voltage | 12VDC,24V DC,48 VDC |
Design | Smps |
Brand | Proximon |
Model Name/Number | D24E48X10B,D110E24X02B and D110E24X5B |
Enclosure | 100 X 290 X 305 mm |
Manufacturer and Supplier of DC To DC Converters.
Model No | I/P | O/P | Enclosure (H x W x D in mm) |
D24E48X10B | 24VDC | 48V/10A | 100 x 290 x 305 |
D48E12X10B | 48VDC | 12V/10A | 96 x 240 x 150 |
D48E12X20B | 48VDC | 12V/20A | 96 x 240 x 150 |
D48E24X10B | 48VDC | 24V/10A | 96 x 240 x 150 |
D110E24X02B | 110VDC | 24V/2.5A | 60 x 152 x 108 |
D110E24X5B | 110VDC | 24V/5A | 60 x 152 x 108 |
D110E48X10B | 110VDC | 48V/10A | 96 x 240 x 210 |
Additional Information: